In North London we are being 'consulted' on the North London Waste Plan. There has been one workshop in Waltham Forest attended by about 20 local people. The vast majority of residents know nothing about the plans. The consultation methods so far have been insufficient and very low key.
If you are interested in participating in the campaign, spreading the word by distributing meeting flyers and/or petitioning your street, workplace, sport or social club please send us an Email to residentsagainstpollution@googlemail.com with the subject "Leafleting/petitioning". After checking the table below, to see which areas have already been covered, please let us know which new areas you can cover and whether you are interested in leafleting or petitioning or both.
If your street has already been covered and you do not wish to leaflet / petition in unfamiliar streets, do still contact us as we may be able to partner you up with the other person distributing in your street - many hands make light work.
| STREET | ||
|---|---|---|
| Blackhorse Lane | ||
| Bemsted Rd | ||
| Blenheim Rd | ||
| Bramley Close | ||
| Bunyan Rd | ||
| Buxton Rd | ||
| Carisbrooke Rd | ||
| Carr Rd | ||
| Century Rd | ||
| Chatam Rd | ||
| Chewton Rd | ||
| Church Rd | ||
| Claremont Rd | ||
| Clarence Rd | ||
| Clifton Ave | ||
| Colville Rd | ||
| Cumberland Rd | ||
| Elmsdale Rd | ||
| Elphinstone Rd | ||
| Fairfield Rd | ||
| Farnborough Ave | ||
| Fleeming Rd | ||
| Goldsmith Rd | ||
| Gloucester Rd | ||
| Hamilton Rd | ||
| Hartington Rd | ||
| Higham Hill Rd | ||
| Higham Place | ||
| Higham St | ||
| Hillyfield | ||
| Holms Ave | ||
| King Edward Rd | ||
| Lancaster Rd | ||
| Lee Close | ||
| Longfield Ave | ||
| Lowther Rd | ||
| Mayfield Rd | ||
| Mersey Rd | ||
| Monks Close | ||
| Mount Pleasant Rd | ||
| Norfolk Rd | ||
| Northcote Rd | ||
| Oakfield Rd | ||
| Oatland Rise (including the St. Andrew's Ct block of flats) | ||
| Pasquier Rd | ||
| Pembar Ave | ||
| Pennant Terrace | ||
| Pretoria Ave | ||
| Priors Croft | ||
| Queen Elizabeth Rd | ||
| Renness Rd | ||
| Roma Rd | ||
| Shakespeare Rd | ||
| Stirling Rd | ||
| Sutherland Rd | ||
| Tavistock Ave | ||
| William Morris Close | ||
| Winns Ave | ||
| Winns Terrace | ||
| Worcester Rd |

No comments:
Post a Comment